What's Left for the Next Guy

Discussion in 'Recruiting' started by kptvol, Oct 3, 2017.

  1. kptvol

    kptvol Super Moderator

    Class of 2014 - X's are Graduated or Gone to NFL

    X Jashon Robertson DT Nashville, TN 6'3" 286 5.6 1/16/14
    X Josh Malone WR Gallatin, TN 6'3" 195 6.1 12/4/13
    X Jakob Johnson LB Jacksonville, FL 6'4" 240 5.6 11/25/13
    X Owen Williams DT El Dorado, KS 6'2" 285 5.6 11/25/13
    Evan Berry DB Fairburn, GA 5'11" 185 5.8 11/4/13
    X Lavon Pearson WR Quincy, CA 6'3" 185 6 10/21/13
    X Derek Barnett DE Brentwood, TN 6'3" 270 5.8 10/9/13
    X Emmanuel Moseley DB Greensboro, NC 6'0" 165 5.5 9/11/13
    Rashaan Gaulden DB Nashville, TN 6'1" 175 5.8 7/20/13
    X Cortez McDowell DB Locust Grove, GA 6'3" 200 5.8 7/16/13
    Dillon Bates LB Ponte Vedra, FL 6'3" 219 6 7/4/13
    X Chris Weatherd LB Athens, TX 6'4" 225 5.8 6/1/13
    X Aaron Medley K Lewisburg, TN 6'2" 170 5.5 5/23/13
    X Ethan Wolf TE Minster, OH 6'5" 243 5.7 4/11/13
    X Todd Kelly DB Knoxville, TN 6'1" 190 6 3/11/13
    X Coleman Thomas OL Max Meadows, VA 6'6" 295 5.7 3/10/13
    X Elliot Berry ATH Fairburn, GA 6'0" 200 5.7

    Busts/Gone
    Michael Sawyers DT Nashville, TN 6'2" 307 5.8 2/6/14
    Derrell Scott RB Havelock, NC 5'10" 181 5.8 1/28/14
    Charles Mosley OL Brighton, TN 6'5" 358 5.7 12/10/13
    Dewayne Hendrix DE O'Fallon, IL 6'4" 264 5.9 10/27/13
    Dontavius Blair OL Garden City, KS 6'8" 300 5.9 10/8/13
    Ray Raulerson OL Tampa, FL 6'5" 275 5.6 7/19/13
    Gavin Bryant LB Jackson, AL 6'2" 230 5.7 6/18/13
    Joe Henderson DE Cleveland, OH 6'4" 222 5.8 5/31/13
    Daniel Helm TE Chatham, IL 6'4" 216 5.9 4/23/13
    D'Andre Payne DB Washington, DC 5'9" 177 5.8 4/3/13
    Treyvon Paulk RB Alpharetta, GA 5'8" 201 5.7 3/15/13
    Jalen Hurd RB Hendersonville, TN 6'3" 230 6.1 3/14/13
    Neiko Creamer ATH Elkton, MD 6'3" 223 5.7 3/12/13
    Vic Wharton WR Nashville, TN 6'0" 190 5.8 12/26/12

    Hopefully Evan Berry gets medical redshirt.
     
    Last edited: Oct 3, 2017
  2. kptvol

    kptvol Super Moderator

    Class of 2015

    Drew Richmond OL Memphis, TN 6'5" 323 6.1 2/4/15
    Quarte Sapp LB Alpharetta, GA 6'1" 197 5.8 1/30/15
    John Kelly ATH Oak Park, MI 5'10" 191 5.7 1/23/15
    X Justin Martin DB Miami, OK 6'2" 192 5.8 1/10/15
    Kyle Phillips DE Nashville, TN 6'3" 259 6.1 1/8/15
    Darrin Kirkland Jr. LB Indianapolis, IN 6'1" 233 5.8 12/16/14
    Micah Abernathy DB Norcross, GA 6'0" 181 5.6 10/10/14
    Darrell Taylor DE Hopewell, VA 6'4" 220 5.8 9/27/14
    Shy Tuttle DT Lexington, NC 6'2" 308 6 9/27/14
    Kahlil McKenzie DT Concord, CA 6'4" 340 6.1 7/10/14
    Chance Hall OL Roanoke, VA 6'4" 290 5.5 7/4/14
    Quay Picou DT Buford, GA 6'3" 260 5.7 6/22/14
    Austin Smith LB Buford, GA 6'3" 220 5.7 6/22/14
    X Alvin Kamara RB Hutchinson, KS 5'11" 200 6.1 6/21/14
    Quinten Dormady QB Boerne, TX 6'4" 210 5.8 6/10/14
    Jauan Jennings QB Murfreesboro, TN 6'3" 180 5.8 4/7/14
    Riley Lovingood OL Hendersonville, TN 6'1" 240 5.2 3/9/14
    Jack Jones OL Murfreesboro, TN 6'4" 300 5.9 5/10/13

    Busts/Gone
    Sheriron Jones QB Moreno Valley, CA 6'3" 190 5.8 1/9/15
    Venzell Boulware OL Fairburn, GA 6'3" 295 5.8 8/24/14
    Darrell Miller DB Cedar Hill, TX 5'10" 171 5.6 7/20/14
    Tommy Townsend K Orlando, FL 6'1" 175 5.5 6/24/14
    Kyle Oliver TE Murfreesboro, TN 6'4" 226 5.7 6/23/14
    Stephen Griffin DB Charlotte, NC 6'3" 180 5.7 3/21/14
    Preston Williams WR Hampton, GA 6'3" 186 5.9 9/22/13
    Andrew Butcher DE Alpharetta, GA 6'2" 250 5.8 6/9/13
    Zach Stewart OL Coalfield, TN 6'4" 320 5.8 4/19/13
    Vincent Perry ATH Nashville, TN 5'10" 175 5.6 10/9/14
    Jocquez Bruce ATH Knoxville, TN 5'10" 168 5.5 6/18/14
     
  3. Ssmiff

    Ssmiff Went to the White House...Again

    '15 has some good and potentially better football players
     
  4. kptvol

    kptvol Super Moderator

    Class of 2016

    X Jonathan Kongbo DE Yuma, AZ 6'6" 260 6.1 2/4/16
    Latrell Williams WR Lake City, FL 5'11" 175 5.4 2/3/16
    Tyler Byrd DB Naples, FL 5'11" 185 5.9 2/3/16
    Marquez Callaway ATH Warner Robins, GA 6'2" 170 5.9 1/22/16
    Marcus Tatum OL Daytona Beach, FL 6'6" 254 5.6 1/12/16
    Nathan Niehaus OL Cincinnati, OH 6'6" 255 5.6 1/2/16
    Baylen Buchanan DB Suwanee, GA 5'11" 187 5.7 1/2/16
    Desmond Henderson DB Dodge City, KS 6'1" 180 5.7 9/18/15
    Brandon Johnson WR Plantation, FL 6'2" 175 5.6 9/3/15
    Ja'Quain Blakely LB Moultrie, GA 6'2" 210 5.8 8/2/15
    Carlin Fils-aime RB Naples, FL 5'11" 175 5.7 7/30/15
    Daniel Bituli LB Nashville, TN 6'3" 228 5.8 7/19/15
    Alexis Johnson DT Fort Scott, KS 6'4" 295 5.8 6/17/15
    Austin Pope TE Knoxville, TN 6'4" 218 5.6 6/16/15
    X Jeff George WR Dodge City, KS 6'6" 190 5.9 6/7/15
    Jarrett Guarantano QB Oradell, NJ 6'4" 188 6 4/16/15
    Corey Henderson ATH Shreveport, LA 6'1" 170 5.5 3/31/15
    Devante Brooks TE Washington, DC 6'5" 225 5.6 1/15/15
    Marquill Osborne DB Charlotte, NC 5'11" 183 5.9 9/7/14
    Ryan Johnson OL Brentwood, TN 6'6" 275 5.8 7/19/14
    Nigel Warrior DB Suwanee, GA 5'11" 189 5.9

    Busts/Gone
    Mykelle McDaniel DE Loganville, GA 6'4" 255 5.5 7/23/16
     
  5. kptvol

    kptvol Super Moderator

    Class of 2017

    Josh Palmer WR Fort Lauderdale, FL 6'2" 190 5.7 1/24/17
    Tim Jordan RB Bartow, FL 6'0" 185 5.3 1/23/17
    Ryan Thaxton DE Alexandria, VA 6'5" 250 5.6 1/17/17
    Matthew Butler DE Garner, NC 6'4" 265 5.7 12/21/16
    Will McBride QB League City, TX 6'2" 200 5.5 12/13/16
    Deandre Johnson DE Miami, FL 6'3" 234 5.5 12/12/16
    Shanon Reid LB Fort Myers, FL 6'1" 200 5.5 12/7/16
    Trey Smith OL Jackson, TN 6'5" 305 6 12/6/16
    K'Rojhn Calbert OL McMinnville, TN 6'6" 285 5.6 11/16/16
    Shawn Shamburger DB Moultrie, GA 5'11" 185 5.6 11/5/16
    James Brown TE Orlando, FL 6'4" 210 5.6 10/31/16
    Will Ignont LB New Market, AL 6'1" 241 5.8 10/26/16
    Terrell Bailey DB Marrero, LA 6'0" 175 5.8 9/15/16
    Ty Chandler RB Nashville, TN 5'11" 194 5.9 8/15/16
    Jordan Murphy WR Hattiesburg, MS 6'1" 165 5.9 7/21/16
    Riley Locklear OL Huntington, WV 6'5" 285 5.8 7/9/16
    Kivon Bennett DT Fort Lauderdale, FL 6'3" 255 5.8 6/20/16
    Trey Coleman RB West Monroe, LA 6'1" 201 5.6 6/18/16
    Theo Jackson DB Nashville, TN 6'2" 179 5.7 6/18/16
    LaTrell Bumphus DE Savannah, TN 6'4" 230 5.8 6/18/16
    Maleik Gray DB La Vergne, TN 6'1" 196 5.9 6/12/16
    Brent Cimaglia K Frankin, TN 6'0" 215 5.5 6/5/16
    Solon Page III LB Marietta, GA 6'2" 200 5.6 4/17/16
    Cheyenne Labruzza DB Albany, LA 6'0" 183 5.6 4/17/16
    Marquez Bembry DE Atlanta, GA 6'3" 210 5.6 3/17/16
    Jacquez Jones WR Clearwater, FL 5'11" 164 5.5
    Eric Crosby DT Virginia Beach, VA 6'3" 275 5.7
    Princeton Fant ATH LaVergne, TN 6'2" 190 5.5 6/18/16
     
  6. chavisut

    chavisut Dan Mullen Fan Club President

    Solid roster. Only one steps ahead in the East would be UGA.
     
  7. kptvol

    kptvol Super Moderator

    You could probably field a team capable of beating Missouri just off the busts from 2014 and 2015 classes.
     
  8. Beechervol

    Beechervol Super Moderator

    State of Tennessee HS recruiting is going nowhere but up for the near future.
     
  9. zehr27

    zehr27 8th's VIP

    This. In state recruiting is great right now and not slowing down.
     
  10. Volsfan31

    Volsfan31 Member

    I think Kongbo is a JR this year.
     
  11. NorrisAlan

    NorrisAlan Founder of the Mike Honcho Fan Club

    A bunch of black eyes, apparently, is what is going to be left.
     

Share This Page